<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: How To Work With A Client&#8217;s Tight Budget</title>
	<atom:link href="http://escapefromillustrationisland.com/2010/01/08/how-to-work-with-a-clients-tight-budget/feed/" rel="self" type="application/rss+xml" />
	<link>http://escapefromillustrationisland.com/2010/01/08/how-to-work-with-a-clients-tight-budget/</link>
	<description></description>
	<lastBuildDate>Mon, 28 May 2012 11:12:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Emma McLaughlan</title>
		<link>http://escapefromillustrationisland.com/2010/01/08/how-to-work-with-a-clients-tight-budget/#comment-6781</link>
		<dc:creator><![CDATA[Emma McLaughlan]]></dc:creator>
		<pubDate>Mon, 09 Aug 2010 11:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://escapefromillustrationisland.com/?p=2691#comment-6781</guid>
		<description><![CDATA[I love the suggestions in this article. In the past I have been approached by clients who were unrealistic about the costs of illustration, now I am armed with more angles! Thanks!]]></description>
		<content:encoded><![CDATA[<p>I love the suggestions in this article. In the past I have been approached by clients who were unrealistic about the costs of illustration, now I am armed with more angles! Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria Brophy</title>
		<link>http://escapefromillustrationisland.com/2010/01/08/how-to-work-with-a-clients-tight-budget/#comment-4529</link>
		<dc:creator><![CDATA[Maria Brophy]]></dc:creator>
		<pubDate>Tue, 27 Apr 2010 22:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://escapefromillustrationisland.com/?p=2691#comment-4529</guid>
		<description><![CDATA[Great article.  And yes, it&#039;s helpful to educate the client on what&#039;s really involved and what they will get for their money.  Recently we quoted a price for a wall mural.  The total charge is $15,000, and we require 1/2 down to schedule it.   The client was hesitant to put 1/2 down, not being sure that the art would be what he envisioned.  So I offered to have a sketch of the design completed for him at the price of $500.00, and than if he was confident that we could produce what he wanted, he could give us the 50% down.  I understand when a client is nervous to put a lot of money into something that they aren&#039;t sure you can pull off.  The sketch fee is our insurance that we are paid for our time producing the sketch, and it&#039;s helpful to demonstrate to them that we can do what it is they need done.

My second suggestion:  When a client doesn&#039;t have the budget to pay what we charge, I&#039;ll refer them to an artist that charges less (usually an new artist just out of school).  That way I&#039;m helping to solve the client&#039;s problem, and I&#039;m helping out the emerging artists as well.  Usually, the client will come back to us when they realize they want a seasoned professional and, aha,  suddenly their budget expands!]]></description>
		<content:encoded><![CDATA[<p>Great article.  And yes, it&#8217;s helpful to educate the client on what&#8217;s really involved and what they will get for their money.  Recently we quoted a price for a wall mural.  The total charge is $15,000, and we require 1/2 down to schedule it.   The client was hesitant to put 1/2 down, not being sure that the art would be what he envisioned.  So I offered to have a sketch of the design completed for him at the price of $500.00, and than if he was confident that we could produce what he wanted, he could give us the 50% down.  I understand when a client is nervous to put a lot of money into something that they aren&#8217;t sure you can pull off.  The sketch fee is our insurance that we are paid for our time producing the sketch, and it&#8217;s helpful to demonstrate to them that we can do what it is they need done.</p>
<p>My second suggestion:  When a client doesn&#8217;t have the budget to pay what we charge, I&#8217;ll refer them to an artist that charges less (usually an new artist just out of school).  That way I&#8217;m helping to solve the client&#8217;s problem, and I&#8217;m helping out the emerging artists as well.  Usually, the client will come back to us when they realize they want a seasoned professional and, aha,  suddenly their budget expands!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharon Kurlansky</title>
		<link>http://escapefromillustrationisland.com/2010/01/08/how-to-work-with-a-clients-tight-budget/#comment-1411</link>
		<dc:creator><![CDATA[Sharon Kurlansky]]></dc:creator>
		<pubDate>Wed, 13 Jan 2010 16:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://escapefromillustrationisland.com/?p=2691#comment-1411</guid>
		<description><![CDATA[Terrific run down, Thomas, thanks for the excellent series. I&#039;m sure we can all hone our client relationship skills as we move through a challenging economy.  

Best,
Sharon
http://www.laughing-stock.com]]></description>
		<content:encoded><![CDATA[<p>Terrific run down, Thomas, thanks for the excellent series. I&#8217;m sure we can all hone our client relationship skills as we move through a challenging economy.  </p>
<p>Best,<br />
Sharon<br />
<a href="http://www.laughing-stock.com" rel="nofollow">http://www.laughing-stock.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Work With A Client&#39;s Tight Budget « Escape From &#8230;</title>
		<link>http://escapefromillustrationisland.com/2010/01/08/how-to-work-with-a-clients-tight-budget/#comment-1367</link>
		<dc:creator><![CDATA[How To Work With A Client&#39;s Tight Budget « Escape From &#8230;]]></dc:creator>
		<pubDate>Sat, 09 Jan 2010 00:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://escapefromillustrationisland.com/?p=2691#comment-1367</guid>
		<description><![CDATA[[...] More here:  How To Work With A Client&#039;s Tight Budget « Escape From &#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] More here:  How To Work With A Client&#39;s Tight Budget « Escape From &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Work With A Client&#39;s Tight Budget « Escape From &#8230; &#124; Drakz Free Online Service</title>
		<link>http://escapefromillustrationisland.com/2010/01/08/how-to-work-with-a-clients-tight-budget/#comment-1361</link>
		<dc:creator><![CDATA[How To Work With A Client&#39;s Tight Budget « Escape From &#8230; &#124; Drakz Free Online Service]]></dc:creator>
		<pubDate>Fri, 08 Jan 2010 23:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://escapefromillustrationisland.com/?p=2691#comment-1361</guid>
		<description><![CDATA[[...] reading here: How To Work With A Client&#039;s Tight Budget « Escape From &#8230;   Share and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] reading here: How To Work With A Client&#39;s Tight Budget « Escape From &#8230;   Share and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

